↓
Name | Birth | Death | Veteran? | Holocaust Survivor? |
---|
Edelman, Alexander | 1898 | 1981 | | |
Edelman (Steinberg), Minnie | 1900 | 1994 | | |
Eisen (Elkin), Libbie | 1920 | 11/17/2007 | | |
Eisen, CPA, Samuel | 1909 | 1980 | Yes | |
Elkin, Abraham | 1892 | 1978 | | |
Elkin (Miller), Dora | 1894 | 1986 | | |
Elkin, Fannie | 1891 | 1984 | | |
Elman, Edith | 1921 | 1999 | | |
Elman, Joseph | 1922 | 6/29/2012 | Yes | Yes |
Engel, Alyce | 1917 | 11/27/2005 | | |
Engel, Ethel | 6/30/1905 | 1981 | | |
Engelstein, Abraham J | 1893 | 1974 | | |
Esterson, Mary | 5/27/1926 | 10/31/1997 | | |
Esterson, Norman | 1919 | 10/9/2004 | Yes | |
Fahn, Harold B | 1916 | 1993 | Yes | |
Feinglos, Bertha "Bertie" G | 1917 | 6/30/2007 | | |
Feinglos, Clarence | 1914 | 1996 | | |
Finander, Hiram | 1949 | 1982 | | |
Fine, Nathan | 1864 | 1913 | | |
Fineman (Halprin), Sylvia | 1926 | 10/7/2000 | | |
Finer, Marian | 1920 | 7/3/2016 | | |
Finer, MD, Dr Seymour | 9/4/1916 | 4/25/1994 | | |
Fisher, Esq, Donald M | | 2/6/2012 | | |
Fishman (Wajnblum), Gertrude | 1923 | 5/21/2016 | | Yes |
Fishman, Max | 1922 | 2020 | | Yes |
Flaxman, Dorothy | 1913 | 2012 | | |
Flaxman, Morris J | 1908 | 1967 | Yes | |
Fox, Albert | 1931 | 1979 | | |
Fox (Glisker), Frieda | 1908 | 1991 | | |
Fox, Morris | 1903 | 1/4/1987 | | |
Fox, Rose | 1914 | 1/30/2012 | | Yes |
Fox (Levine), Ruth | 1934 | 2/21/2019 | | |
Fox, Samuel | 1903 | 1990 | | |
Franklin, DDS, Dr Irvin M | 4/17/1921 | 9/11/2002 | Yes | |
Frechter, David | 1892 | 1974 | | |
Frechter (Miller), Ida | 1895 | 1990 | | |
Freedman, Philip Bernard | 1929 | 3/24/2019 | Yes | |
Freund, Ann | 1926 | 1969 | | |
Freundlich, Minnie | 1901 | 1972 | | |
Freundlich, Murray | 1901 | 1983 | | |
Friedman, Irving | 1901 | 1980 | | |
Friedman (Haggler), Mary | 1902 | 1987 | | |
Friedman, Mildred | 1906 | 12/14/2007 | | |
Friedman, Morris "Lefty" Sam | 7/20/1918 | 9/24/1989 | | |
Friedman (Ginsky), Pauline | 1927 | 5/14/2019 | | |
Fuchsman (Pelefsky), Dorothy | 1923 | 8/27/2005 | | |
Fuchsman, Paul | 1919 | 4/29/2013 | Yes | |
↑